
Prices.
Explore the different options.
Trim | Engine | Fuel | Road Tax Cost | Customer Pays* | WLTP CO2 |
---|---|---|---|---|---|
TrimIoniq 5N 84kWh | Engine84 kWh Battery | FuelElectric | Road Tax Cost€120 | Customer Pays*€79,995 | WLTP CO2- |
- Exterior
- Interior
- Seating
- Ventilation & Visibility
- Convenience
- Technology & Entertainment
- Safety & Security
Feature | 5N |
---|---|
Battery Size Available | 84kWh |
Rear wheel drive (RWD) | RWD |
21'' Forge Alloy Wheels | ![]() |
Specific Exterior N Design | ![]() |
High Performance Tyres | ![]() |
Rear Spoiler with HMSL | ![]() |
Auto Flush Door Handles | ![]() |
Door Mirrors - Body Coloured | ![]() |
Exterior Door Handles - Body Coloured | ![]() |
High Glossy Door Mirrors | ![]() |
Manual Flush Door Handles | ![]() |
Rear Spoiler with Integrated LED Brake Light | ![]() |
Side Body Moulding - Black | ![]() |
Side Body Moulding - Chrome | ![]() |
Side Sill - Anthracite Colour | ![]() |
Feature | 5N |
---|---|
Ambient Mood Lighting | ![]() |
N dedicated steering wheel | ![]() |
Cloth Roof Headliner | ![]() |
Door Scuff - Deluxe Plate | ![]() |
Interior Door Handles - Chrome Effect | ![]() |
Leather Wrapped Steering Wheel | ![]() |
Feature | 5N |
---|---|
Alcantara & Leather N-Line Sport Seats | ![]() |
Heated Seats | ![]() |
Driver and Passenger Seat - Manual Height Adjustment | ![]() |
Electric Lumbar Support (Driver only) | ![]() |
Electric Lumbar Support (Driver & Passenger) | |
Driver’s Seat Electric Adjustment | |
Front Ventilation Seats (Air Conditioned Seats) | ![]() |
Passenger Seat Electric Adjustments | |
Rear Seats Sliding - Manual | ![]() |
Split Seating (60/40) | ![]() |
Feature | 5N |
---|---|
Automatic Rain Sensor | ![]() |
Daytime Running Lights LED | ![]() |
Dual Zone Climate Control | ![]() |
Fog Lights - LED Rear | ![]() |
Wide Projection LED Headlamps | ![]() |
Dual Zone Climate | ![]() |
Fog Lights LED | ![]() |
Electro chromatic Rear-view Mirror | ![]() |
Windscreen Auto Defog Function | ![]() |
Headlamps - LED (Multi Faceted Reflectors - MFR) | ![]() |
Indicator Lights on Door Mirrors | ![]() |
Inside Rear View Mirror - Electrochrome | ![]() |
Inside Rear View Mirror - Night & Day | ![]() |
Interior Light - Luggage Compartment | ![]() |
Positioning Lights - LED | ![]() |
Rear LED Combination Lights | ![]() |
Rear Windows - Privacy | ![]() |
Rear Windscreen Heated | ![]() |
Smart Beam Assist | ![]() |
Tinted Rear Windows | ![]() |
Feature | 5N |
---|---|
12V luggage compartment outlet | ![]() |
12V Power Outlet in Front Console | ![]() |
Battery Heating System | ![]() |
Blind spot view Monitor (BVM) | ![]() |
Cup Holders - Front | ![]() |
Door Mirrors - Heated and Electric Adjustment | ![]() |
Door Mirrors - Electric Folding | ![]() |
Drive Mode Select - Eco/Normal/Sport | ![]() |
Electric Parking Brake – With Auto Hold Button | ![]() |
Front & Rear Electric Windows with Anti Trap Mechanism and One Touch Button (Front Only) | ![]() |
Front Seat Back Pockets - Driver and Passenger Seat | ![]() |
FRUNK (Under Bonnet Storage) | ![]() |
Digital Key | ![]() |
V2L & OTA updates | ![]() |
Heat Pump | ![]() |
Heated Steering Wheel | ![]() |
Acoustic Film Windscreen | ![]() |
Battery Heating System | ![]() |
Rear Wiper Blade | ![]() |
Power Folding Rear View Mirrors | ![]() |
Luggage Roller Cover | ![]() |
Parking Collision avoidance assist (Reverse) PCA | ![]() |
Parking Distance Warning Sensors (Rear) | ![]() |
Rear View Parking Camera with Dynamic Guidelines | ![]() |
Remote smart parking assist inc Parallel Parking | ![]() |
Seat Back Pockets (Driver and Passenger Side) | ![]() |
Smart Cruise Control (With Stop & Go) | ![]() |
Static Centre Console | ![]() |
Steering Column Adjustment (Manual) | ![]() |
Stop Start Engine Push Button | ![]() |
Tyre Mobility Kit | ![]() |
Vision Glass Roof | ![]() |
Feature | 5N |
---|---|
12.3" Touchscreen Satellite Navigation and Media Centre | ![]() |
12.3’’ Supervision Cluster with TFT Display | ![]() |
Augmented Reality Heads up Display | ![]() |
Wireless Charging Pad | ![]() |
Android Auto | ![]() |
Apple Car Play | ![]() |
Bluelink® Connected Car Services | ![]() |
Bluetooth® Connectivity with Voice Recognition | ![]() |
Head Up Driver Display | ![]() |
Digital Clock Display | ![]() |
Around View Monitor | ![]() |
Phone Connection - Android Auto™ | ![]() |
Phone Connection - Apple CarPlay™ | ![]() |
Speakers - 2 Front, 2 Rear | ![]() |
Steering Wheel Audio Controls | ![]() |
Surround View Monitor | ![]() |
USB Charging Port - 2 Rear | ![]() |
USB Charging Ports - 2 Front | ![]() |
Feature | 5N |
---|---|
Airbag - Front Passenger De-Activation Switch | ![]() |
Airbags – Front Centre Side / Front Thorax / Pelvis & Curtain | ![]() |
Alarm and Immobilzer | ![]() |
Anti-lock Brake System (ABS) | ![]() |
Blind Spot Collision Avoidance Assist (BCA) - Rear | ![]() |
Central Locking - Remote Control | ![]() |
E-Call | ![]() |
Electronic Stability Control (ESC) | ![]() |
FCA - Forward Collision Avoidance Assist - Car, Pedestrian, Cycle | ![]() |
FCA-JXT - Forward Collision Avoidance Assist - Junction Turning | ![]() |
HDA - Highway Drive Assist | ![]() |
HDA – Highway Drive Assist Level 2 | ![]() |
Hill-start Assist Control (HAC) | ![]() |
Body Reinforcement | |
Blind Spot View Monitor | |
Immobiliser | ![]() |
Intelligent Speed Limit Assist (ISLA) | ![]() |
ISOfix Child Seat Anchorage Points - Rear | ![]() |
Lane Follow Assist (LFA) | ![]() |
Lane Keep Assist (LKA) - Line and Road Edge | ![]() |
Parking Collision Avoidance Assist (Reverse) | ![]() |
Rear Occupancy Alert | ![]() |
Seatbelts - Height Adjustable Driver and Front Passenger | ![]() |
Tyre Pressure Monitoring System (TPMS) | ![]() |
€79,995
CUSTOMER PAYS*
€27,998.25
CUSTOMER DEPOSIT / PART EXCHANGE
€51,996.75
FINANCE AMOUNT
€688.40
36 MONTHLY PAYMENTS OF
37
MONTH TERM
€35,997.75
GMFV† (OPTIONAL FINAL PAYMENT)
€8,846.89
TOTAL COST OF CREDIT
6.7%
APR %** (Fixed)